Epaulets are what we call our capes. There are 3 types: Fighter, Sage, and Guardian. The only way you can see them appear as a cape is to have the appropriate chest armor level equivalent to the epaulette (listed below). This Guide will help you get a better understanding of what bonuses each gives, what armor type each will appear with and their drop locations.
**Side Note**
You can wear any cape with any armor; they just will only show on your character with a specific armor set.
Epaulette of Guardian
increases defense strength, defense rate and HP
ITEM | LVL | BONUS |
Epaulet of Guardian +3 | 43 | Defense +5, Defense Rate +20, HP +50 |
Epaulet of Guardian +4 | 56 | Defense +10, Defense Rate +25, Flee Rate +1%, HP +100 |
Epaulet of Guardian +5 | 69 | Defense +15, Defense Rate +30, Flee Rate +2%, HP +150 |
Epaulet of Guardian +6 | 82 | Defense +20, Defense Rate +35, Flee Rate +3%, HP +200 |
Epaulet of Guardian +7 | 95 | Defense +40, Defense Rate +40, Flee Rate +4%, HP +250 |
Epaulet of Guardian +8 | 115 | Defense +60, Defense Rate +80, Flee Rate +5%, HP +350 |
Pics Below
Epaulet of Guardian +3:
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Guardian +4:
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Guardian +5:
Armor, Martial, Battle

Epaulet of Guardian +6:
Battle, Martial, Armor

Epaulet of Guardian +7:
ShineGuard | Mystic | TerraGrace |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Guardian +8 on Mythril/Forcium:
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Fighter
increases attack strength, hit rate and HP
ITEM | LVL | BONUS |
Epaulet of Fighter +3 | 43 | Attack Strength +5, Attack Rate +20, HP +50 |
Epaulet of Fighter +4 | 56 | Attack Strength +7, Attack Rate +30, HP +100, Sword skill amp +1% |
Epaulet of Fighter +5 | 69 | Attack Strength +10, Attack Rate +40, HP +150, Sword skill amp +2% |
Epaulet of Fighter +6 | 82 | Attack Strength +20, Attack Rate +50, HP +200, Sword skill amp +3% |
Epaulet of Fighter +7 | 95 | Attack Strength +40, Attack Rate +60, HP +250, Sword skill amp +4% |
Epaulet of Fighter +8 | 115 | Attack Strength +60, Attack Rate +120, HP +350, Sword skill amp +5% |
Pics Below
Epaulet of Fighter +7:
ShineGuard | Mystic | TerraGrace |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Fighter +8:
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Sage
increases magic attack strength, magical hit rate and HP
ITEM | LVL | BONUS |
Epaulet of Sage +3 | 43 | Magic Attack Strength +5, Attack Rate +20, HP +50 |
Epaulet of Sage +4 | 56 | Magic Attack Strength +7, Attack Rate +30, HP +100, Magic skill amp +1% |
Epaulet of Sage +5 | 69 | Magic Attack Strength +10, Attack Rate +40, HP +150, Magic skill amp +2% |
Epaulet of Sage +6 | 82 | Magic Attack Strength +20, Attack Rate +50, HP +200, Magic skill amp +3% |
Epaulet of Sage +7 | 95 | Magic Attack Strength +40, Attack Rate +60, HP +250, Magic skill amp +4% |
Epaulet of Sage +8 | 115 | Magic Attack Strength +60, Attack Rate +120, HP +350, Magic skill amp +5% |
Pics Below
Epaulet of Sage +7:
ShineGuard | Mystic | TerraGrace |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Sage +8:
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Epaulet of Nightwalker
(cash shop item) This Epaulet changes its owners appearance to look like a thief.
ITEM | LVL | BONUS |
Epaulet of Nightwalker | 70 | Defense +7, Defense Rate +15, Flee Rate +1%, HP +75 |
Armor/Battle/Martial

Shadow Epaulet of Guardian +5:
Defense +17, Defense Rate +32, Flee Rate +2%, HP +175, Lvl 75+ Requirement (viewable with Shadow Titanium Set)
Armor | Martial | Battle |
 |  |  |
(Click The Pictures To See Full Size) |
Shadow Epaulet of Sage +5:
Magic +15, Attack Rate +45, Magic Skill Amp +2%, HP +175, Lvl 75+ Requirement (viewable with Shadow Titanium Set)
Pics Below
Battlesuit version for both male and female:
Back (Male) | Front (Male) | Back (Female) | Front (Female) |
 |  |  |  |
(Click The Pictures To See Full Size) |
Shadow Epaulet of Fighter +5:
Attack +15, Attack Rate +45, Sword Skill Amp +2%, HP +175, Lvl 75+ Requirement (viewable with Shadow Titanium Set)
Battle | Martial |
 |  |
(Click The Pictures To See Full Size) |
*Shadow Epaulet's have only been found in Lake in Dusk
Epaulet Drops Locations:
These are known drop locations from this version andother versions of Cabal.If you know of any other mob/locations that drops any of these capes please let me know so I can update this list.
Epaulets +3 :
Map | Monster |
BLOODY ICE | Ape Zombie, Shade |
DESERT SCREAM | Lug Queen |
GREEN DESPAIR | Moscutter, Mosscyther, Wriggle Leaf, Moscutter Queen |
PORT LUX | Phantom Crew, Crag Toad, Crag Turtles, Flame Hound, Stone Golem, Stone Gargoyle |
FORT RUINA | Mechazard, Auto Cannon-Ex |
Epaulet of Guardian +4:
Map | Monster |
PORT LUX | Ghoul, Stone Golem |
FORT RUINA | Mecha Buffalo |
PARASITE HOUSE | Plant Pantherhorn |
Epaulet of Guardian +5:
Map | Monster |
FORT RUINA | Electric Bird |
PARASITE HOUSE | Wriggle Leaf + (boss) |
UNDEAD GROUND | Lihorn Zombie, Ghost Blader |
EXILIAN VOLCANO | Defender Mechape-T2, Crow Prime Knight |
FORGOTTEN RUIN | Fire Beetle |
Epaulet of Guardian +6:
Map | Monster |
FORGOTTEN RUIN | Stone Beetle, Cockatrice |
UNDEAD GROUND | Death Giant, Spector |
VOLCANIC CITIDEL | Anything |
RUINA STATION | Anything |
Epaulet of Sage +4:
Map | Monster |
FORT RUINA | Electric Bird, Auto Cannon-Ex |
Epaulet of Sage +5:
Map | Monster |
UNDEAD GROUND | Zombie Fighter, Zombie Slater, Spector, Ghost Blader |
EXILIAN VOLCANO | Defender Mechape-T2, Crow Prime Knight |
Epaulet of Sage +6:
Map | Monster |
UNDEAD GROUND | Spector |
FORGOTTEN RUIN | Sand Lihorn, Stone Beetle, Fire Beetle, Giant Scorpion |
VOLCANIC CITIDEL | Anything |
RUINA STATION | Anything |
Epaulet of Fighter +4:
Map | Monster |
PORT LUX | Stone Golem, Dark Blader |
FORT RUINA | Mechamander |
LIGHTHOUSE MAZE | Bugshark |
Epaulet of Fighter +5:
Map | Monster |
EXILIAN VOLCANO | Defender Mechape-T2, Crow Prime Knight |
UNDEAD GROUND | Lihorn Zombie, Zombie Fighter |
FORT RUNIA | Mechazard |
FOGOTTEN RUIN | Stone Beetle, Fire Beetle, Giant Scorpion, Two-Headed Hound, Lihorn |
Epaulet of Fighter +6:
Map | Monster |
UNDEAD GROUND | Wraith |
FORGOTTEN RUIN | Stone Beetle, Fire Beetle, Giant Scorpion, Lihorna, Two-Headed Hound |
FROZEN TOWER OF UNDEAD B1F | Ice Zombie Lady |
VOLCANIC CITIDEL | Anything |
RUINA STATION | Anything |
Epaulets +7:
Map | Monster |
FORGOTTEN TEMPLE | Bosses or Chest within the Temple |
LAKESIDE | Berderk |
PONTUS FERRUM | Pluma |
Epaulets +8:
Map | Monster |
MUTANT FOREST | Parasited Minota, Lumberjack, Lobatum, Entrita |
PONTUS FERRUM | Pluma |
No comments:
Post a Comment